Outline
Company | Naha International Container Terminal, Inc. |
---|---|
Location | 1-27-1, Minatomachi, Naha-City, Okinawa 900-0001 |
Description of business | Management of public international container terminal |
President | Mr. Noriyuki Fukushima |
Date of establishment | Nov. 11, 2004 |
Capital | ¥100,000,000 |
Shareholder | Mitsui-Soko Co., Ltd. Okinawa Stevedoring & Forwarding Co., Ltd. Daiichi Koun Co., Ltd. Kaihou Loun Company Limited. UNI-X ENGINEERING Co., Ltd. Okinawa Niyaku Service Co., Ltd. OTK Company, Ltd. Daikyokouun Co., Ltd. |
History
Nov. 2004 | Established Naha International Container Terminal, Inc. (with Capital \15,000,000) |
---|---|
May. 2005 | Contracted with Naha Port Authority for lease propaties |
Jan. 2006 | To start operation berth No.9 and 10 as 100% private company |
Feb. 2007 | Fresh Carriers start to call |
Sep. 2008 | Ehime Ocean Line start to call |
Jul. 2014 | Installed Gantry Crane No.3 -Over panamax 18rows |
Apr. 2015 | Installed Gantry Crane No.4 -Over panamax 18rows |
Naha Port Authority has a contract with TIPC Taiwan | |
May.2015 | To accept cruise vessel at No.9 berth |
Jan. 2016 | Mitsui-Soko Co., ltd. enter into the management as center firm |
Jan. 2017 | Nansei Kaiun start to call |
Sep. 2017 | Matson start to call |
Dec. 2018 | Increase electric plug for reefer container from 104 to 126 |
May. 2019 | Jinjiang shipping start to call |
Mar. 2020 | Gantry Crane No.1 has been removed |
Announcement of financial results
Terminal operation by 100% private company
Utilizing newly a system of Specific District in Japan,
under contract with Naha Port Authority,
Naha International Container Terminal, Inc. started public
terminal management since January 1st, 2006.
Mitsui-Soko Co., Ltd. invested 51% of the capital and
participated the management as center firm since
January 1st, 2016. Using their network as global
logistics company, NICTI will contribute the
development of Naha port with port
authority and Okinawa financial circles.
Facilities information
Facility | Specification | No.9 | No.10 | |
---|---|---|---|---|
Wharf | Length (m) | 300m | 300m | |
Ability for mooring (ton) | 40,000 | 40,000 | ||
water depth (m) | -14m | -15m | ||
number of slot (TEU) | 1,170 | 1,128 | ||
area (m2) | 104,400 | 104,400 | ||
depth (m) | 348m | 348m | ||
Gantry Crane | row/stage | 16rows/5tiers × 1 | 18rows/6tiers x 2 | |
Electric for reefer container | 440V | 126plugs |
Access
Place to contact
1-27-1, Minatomachi, Naha-City, Okinawa 900-0001
TEL 098-867-5931 FAX 098-867-5933